<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1031 Tax Directory &#187; 1031 Capital Gains</title>
	<atom:link href="http://1031taxdirectory.com/category/1031-capital-gains/feed" rel="self" type="application/rss+xml" />
	<link>http://1031taxdirectory.com</link>
	<description>Helping With Your 1031 Tax Exchange</description>
	<lastBuildDate>Sat, 16 Jan 2010 01:53:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Critical Analysis Of Web Crawlers&#8217; Algorithms</title>
		<link>http://1031taxdirectory.com/2009/12/29/critical-analysis-of-web-crawlers-algorithms-2.html</link>
		<comments>http://1031taxdirectory.com/2009/12/29/critical-analysis-of-web-crawlers-algorithms-2.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:56:00 +0000</pubDate>
		<dc:creator>1031Directory</dc:creator>
				<category><![CDATA[1031 Capital Gains]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Crawlers']]></category>
		<category><![CDATA[Critical]]></category>

		<guid isPermaLink="false">http://1031taxdirectory.com/2009/12/29/critical-analysis-of-web-crawlers-algorithms-2.html</guid>
		<description><![CDATA[


 

Critical Analysis of Web Crawlers&#8217; Algorithms 
 Minou Parhizkar 0527553
Abstract- A web crawler is a program or automated script which browses the World Wide Web in a methodical, automated manner. The objective of the paper is to make a make a critical analysis of the algorithms used by Web Crawlers. It intends to review and evaluate [...]]]></description>
		<wfw:commentRss>http://1031taxdirectory.com/2009/12/29/critical-analysis-of-web-crawlers-algorithms-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Unlimited: How to Compute &amp; Save the Section 121 Capital Gain Exclusions, When Selling Your Residences Every 2 to 5 or More Use Years</title>
		<link>http://1031taxdirectory.com/2009/12/28/home-sales-unlimited-how-to-compute-save-the-section-121-capital-gain-exclusions-when-selling-your-residences-every-2-to-5-or-more-use-years.html</link>
		<comments>http://1031taxdirectory.com/2009/12/28/home-sales-unlimited-how-to-compute-save-the-section-121-capital-gain-exclusions-when-selling-your-residences-every-2-to-5-or-more-use-years.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:52:58 +0000</pubDate>
		<dc:creator>1031Directory</dc:creator>
				<category><![CDATA[1031 Capital Gains]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[exclusions]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Residences]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Section]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://1031taxdirectory.com/2009/12/28/home-sales-unlimited-how-to-compute-save-the-section-121-capital-gain-exclusions-when-selling-your-residences-every-2-to-5-or-more-use-years.html</guid>
		<description><![CDATA[&#13;&#13;Product Description
This tax guide provides tips for taking full advantage of capital-gain rights afforded to homeowners looking to sell their house. With insightful and clear diagrams, this sourcebook navigates the complex taxation processes surrounding home sales for any type of homeowner—from married or divorced couples to individual proprietors. A section discussing the 15 special rules [...]]]></description>
		<wfw:commentRss>http://1031taxdirectory.com/2009/12/28/home-sales-unlimited-how-to-compute-save-the-section-121-capital-gain-exclusions-when-selling-your-residences-every-2-to-5-or-more-use-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Analysis Of Web Crawlers&#8217; Algorithms</title>
		<link>http://1031taxdirectory.com/2009/12/28/critical-analysis-of-web-crawlers-algorithms.html</link>
		<comments>http://1031taxdirectory.com/2009/12/28/critical-analysis-of-web-crawlers-algorithms.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:56:28 +0000</pubDate>
		<dc:creator>1031Directory</dc:creator>
				<category><![CDATA[1031 Capital Gains]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Crawlers']]></category>
		<category><![CDATA[Critical]]></category>

		<guid isPermaLink="false">http://1031taxdirectory.com/2009/12/28/critical-analysis-of-web-crawlers-algorithms.html</guid>
		<description><![CDATA[ 

Critical Analysis of Web Crawlers&#8217; Algorithms 
 Minou Parhizkar 0527553
Abstract- A web crawler is a program or automated script which browses the World Wide Web in a methodical, automated manner. The objective of the paper is to make a make a critical analysis of the algorithms used by Web Crawlers. It intends to review and evaluate [...]]]></description>
		<wfw:commentRss>http://1031taxdirectory.com/2009/12/28/critical-analysis-of-web-crawlers-algorithms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How freedom movement is related to social and religious reform movement in pre independence India: An Analysis</title>
		<link>http://1031taxdirectory.com/2009/12/27/how-freedom-movement-is-related-to-social-and-religious-reform-movement-in-pre-independence-india-an-analysis.html</link>
		<comments>http://1031taxdirectory.com/2009/12/27/how-freedom-movement-is-related-to-social-and-religious-reform-movement-in-pre-independence-india-an-analysis.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:59:22 +0000</pubDate>
		<dc:creator>1031Directory</dc:creator>
				<category><![CDATA[1031 Capital Gains]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://1031taxdirectory.com/2009/12/27/how-freedom-movement-is-related-to-social-and-religious-reform-movement-in-pre-independence-india-an-analysis.html</guid>
		<description><![CDATA[“freedom movement and social reforms in India”



Introduction
After the completion of five decades of our existence as a democratic, sovereign republic, it is but appropriate that we look back at the track that we have traversed, take note of our successes and failures in different spheres of our national life, consolidate the gains and correct the [...]]]></description>
		<wfw:commentRss>http://1031taxdirectory.com/2009/12/27/how-freedom-movement-is-related-to-social-and-religious-reform-movement-in-pre-independence-india-an-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Leone: Microfinance Demand and Stakeholders&#8217; Perceptions of Impact</title>
		<link>http://1031taxdirectory.com/2009/12/27/sierra-leone-microfinance-demand-and-stakeholders-perceptions-of-impact.html</link>
		<comments>http://1031taxdirectory.com/2009/12/27/sierra-leone-microfinance-demand-and-stakeholders-perceptions-of-impact.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:51:59 +0000</pubDate>
		<dc:creator>1031Directory</dc:creator>
				<category><![CDATA[1031 Capital Gains]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Leone]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Stakeholders']]></category>

		<guid isPermaLink="false">http://1031taxdirectory.com/2009/12/27/sierra-leone-microfinance-demand-and-stakeholders-perceptions-of-impact.html</guid>
		<description><![CDATA[Sierra Leone: Microfinance Demand and Stakeholders&#8217; Perceptions of ImpactBy Kenday S. Kamara, October 2008
With a population of about 6 million people, composed of 20 ethnic groups, &#8220;with Temne (30%), Mende (30%), Creole (10%) and Other (30%) making up the composition; and with an estimated 935,800 households, Sierra Leone has one of the lowest human development [...]]]></description>
		<wfw:commentRss>http://1031taxdirectory.com/2009/12/27/sierra-leone-microfinance-demand-and-stakeholders-perceptions-of-impact.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study the Strategies Issue in Indian Banking Sector</title>
		<link>http://1031taxdirectory.com/2009/12/26/a-study-the-strategies-issue-in-indian-banking-sector.html</link>
		<comments>http://1031taxdirectory.com/2009/12/26/a-study-the-strategies-issue-in-indian-banking-sector.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 02:06:12 +0000</pubDate>
		<dc:creator>1031Directory</dc:creator>
				<category><![CDATA[1031 Capital Gains]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://1031taxdirectory.com/2009/12/26/a-study-the-strategies-issue-in-indian-banking-sector.html</guid>
		<description><![CDATA[1.0 INDIAN BANKING SYSTEM
A banking company in India has been defined in the banking companiesact,1949.as one “which transacts the business of banking which means the accepting, for the purpose of lending or investment of deposits of money from the public, repayable on demand or otherwise and withdraw able by cheque, draft, order or otherwise.” Most [...]]]></description>
		<wfw:commentRss>http://1031taxdirectory.com/2009/12/26/a-study-the-strategies-issue-in-indian-banking-sector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways of Knowing Through the Realms of Meaning</title>
		<link>http://1031taxdirectory.com/2009/12/26/ways-of-knowing-through-the-realms-of-meaning.html</link>
		<comments>http://1031taxdirectory.com/2009/12/26/ways-of-knowing-through-the-realms-of-meaning.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:35:46 +0000</pubDate>
		<dc:creator>1031Directory</dc:creator>
				<category><![CDATA[1031 Capital Gains]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[Realms]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://1031taxdirectory.com/2009/12/26/ways-of-knowing-through-the-realms-of-meaning.html</guid>
		<description><![CDATA[Applied Educational Research Journal (AERJ)
&#13;
22 (3) 2009
&#13;
 
&#13;
Ayn Rand’s Atlas Shrugged: An Epistemological, Philosophical and Comparative Treatment Based on the Theoretical Framework of the book Ways of Knowing Through the Realms of Meaning by William Allan Kritsonis, PhD
&#13;
 
&#13;
 
&#13;
________________________________________________________________________________
&#13;
ABSTRACT
&#13;
The purpose of this article is to show how the writings of Ayn Rand can be understood and developed [...]]]></description>
		<wfw:commentRss>http://1031taxdirectory.com/2009/12/26/ways-of-knowing-through-the-realms-of-meaning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze the Body, Force the Mind: the Ritualization of Thanatophobia in Everyday Life</title>
		<link>http://1031taxdirectory.com/2009/12/25/freeze-the-body-force-the-mind-the-ritualization-of-thanatophobia-in-everyday-life.html</link>
		<comments>http://1031taxdirectory.com/2009/12/25/freeze-the-body-force-the-mind-the-ritualization-of-thanatophobia-in-everyday-life.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:21:56 +0000</pubDate>
		<dc:creator>1031Directory</dc:creator>
				<category><![CDATA[1031 Capital Gains]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Ritualization]]></category>
		<category><![CDATA[Thanatophobia]]></category>

		<guid isPermaLink="false">http://1031taxdirectory.com/2009/12/25/freeze-the-body-force-the-mind-the-ritualization-of-thanatophobia-in-everyday-life.html</guid>
		<description><![CDATA[
I stand, you sit.  I speak, you listen.  I could also sing.  In fact, my seventh-grade daughter, Kaiyuh, sings in her school choir.  My wife and I attended a choir concert in which 6th, 7th and 8th grade vocalists and musicians performed on stage for about two hours.  We sat in the audience and listened.  [...]]]></description>
		<wfw:commentRss>http://1031taxdirectory.com/2009/12/25/freeze-the-body-force-the-mind-the-ritualization-of-thanatophobia-in-everyday-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demat Processing in India</title>
		<link>http://1031taxdirectory.com/2009/12/24/demat-processing-in-india.html</link>
		<comments>http://1031taxdirectory.com/2009/12/24/demat-processing-in-india.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:32:35 +0000</pubDate>
		<dc:creator>1031Directory</dc:creator>
				<category><![CDATA[1031 Capital Gains]]></category>
		<category><![CDATA[Demat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://1031taxdirectory.com/2009/12/24/demat-processing-in-india.html</guid>
		<description><![CDATA[INTRODUCTION:

A widely neither distributed nor such distress followed so quickly on the heels 1the equity brokerage industry in India is one of the oldest in the Asia region. India had an active stock market for about 150 years that played a significant role in developing risk markets as also promoting enterprise and supporting the growth [...]]]></description>
		<wfw:commentRss>http://1031taxdirectory.com/2009/12/24/demat-processing-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANIMAL FARM &#8211; 2009</title>
		<link>http://1031taxdirectory.com/2009/12/24/animal-farm-2009.html</link>
		<comments>http://1031taxdirectory.com/2009/12/24/animal-farm-2009.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:45:15 +0000</pubDate>
		<dc:creator>1031Directory</dc:creator>
				<category><![CDATA[1031 Capital Gains]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ANIMAL]]></category>
		<category><![CDATA[FARM]]></category>

		<guid isPermaLink="false">http://1031taxdirectory.com/2009/12/24/animal-farm-2009.html</guid>
		<description><![CDATA[ 
“All animals are equal, but some animals are more equal than others.”
                                                                        George Orwell – Animal Farm 
The United States has gradually degenerated from a Republic based on individual liberties to a socialized oligarchy run by an exclusive few. The country was founded upon the platform of individual rights.  We declared our independence from Great [...]]]></description>
		<wfw:commentRss>http://1031taxdirectory.com/2009/12/24/animal-farm-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
